I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£1,124.00 – £3,144.00
The unit offers flexible air intake from the rear or bottom and includes a built-in drain pump lifting condensate up to 750mm. Its multi-channel air flow distribution suits various room types, and vertical mounting is optional. The LED chassis-mounted display aids troubleshooting, while the fresh air inlet enhances comfort. Flexible control and easy maintenance are supported by a removable electrical control box. Twin combinations and remote signal ports provide increased flexibility, and the SmartHome app allows remote operation.
| Manufacturer | Midea |
| Type | A6 Duct |
| Indoor Model | MTI-36HWFNX(GA) |
| Outdoor Model | MOD30U-36HFN8-Q(GA) |
| Nominal Cooling Capacity (min-max) | 10.55 (2.75 – 12.02) kW |
| Nominal Heating Capacity (min-max) | 11.72 (2.78 – 12.78) kW |
| UK Total Cooling Capacity | 11.38 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 17.5 (4.2 – 18.5) A |
| Heating Current (min-max) | 14.5 (3.5 – 17.5) A |
| Max Current | 22.5 A |
| Outdoor Recommended Fuse Size | 32 A |
| Interconnecting/Indoor Power Wiring | 4 Core 1mm |
| Seasonal Efficiency SEER/Class | 6.2/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4/A+ W/W |
| Indoor airflow (High-Low) | 2100/1800/1500 m³/h |
| Indoor Sound Pressure Level (High-Low) | 50/48/46/42 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 1360x774x249 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 1570x805x330 mm |
| Indoor Unit Net/Gross Weight | – kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 1570x805x330 mm |
| Indoor Unit Net/Gross Weight | – kg |
| Drainage Water Pipe Dia. | ODØ25 mm |
| Outdoor Airflow | 4000 m³/h |
| Outdoor Sound Pressure Level | 60 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 946x410x810 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 1090x500x885 mm |
| Outdoor Unit Net/Gross Weight | 66.9/71.5 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 2.4 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 24 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø9.52/Ø15.9(3/8″/5/8″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 75 m |
| Refrigerant Piping Max. Height Difference | 30 m |
| Thermostat Type | Remote Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search