I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£550.00 – £1,700.00
The RAPID COOLING AND HEATING FUNCTION rapidly adjusts room temperature within 10 minutes. I-COMFORT MODES include Breezeless Mode for diffused airflow and Breezeaway Mode for angle-adjusted airflow. I-HEALTH features a UVC sterilisation module and various filters to eliminate bacteria and harmful gases. The I-ECO DASHBOARD tracks energy consumption on an app. The OPTIONAL MULTI-FUNCTION BOARD supports third-party controls. Built-in Wi-Fi allows app and voice control via Alexa and Google Assistant.
| Manufacturer | Midea |
| Type | BREEZELESS E |
| Indoor Model | CB1-24HRFN8-I |
| Outdoor Model | CB1-24HRFNX-O |
| Nominal Cooling Capacity (min-max) | 7.03 (1.37 – 8.29) kW |
| Nominal Heating Capacity (min-max) | 7.32 (1.61 – 9.05) kW |
| UK Total Cooling Capacity | 7.78 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 7.03 (1.37 – 8.29) A |
| Heating Current (min-max) | 8.8 (1.4 – 13.0) A |
| Max Current | 19 A |
| Outdoor Recommended Fuse Size | 20 A |
| Interconnecting/Indoor Power Wiring | 5 Core 2.5mm* |
| Seasonal Efficiency SEER/Class | 6.4/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4.1/A+ W/W |
| Indoor airflow (High-Low) | 1170/950/810 m³/h |
| Indoor Sound Pressure Level (High-Low) | 45/40.5/30.5/24 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 1030x339x238 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 1125x430x345 mm |
| Indoor Unit Net/Gross Weight | 14.26/21.66 kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 1125x430x345 mm |
| Indoor Unit Net/Gross Weight | 14.26/21.66 kg |
| Drainage Water Pipe Dia. | mm |
| Outdoor Airflow | 3500 m³/h |
| Outdoor Sound Pressure Level | 59.5 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 890x342x673 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 995x398x740 mm |
| Outdoor Unit Net/Gross Weight | 41.91/44.97 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 1.45 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 24 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø9.52/Ø15.9(3/8″/5/8″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 50 m |
| Refrigerant Piping Max. Height Difference | 25 m |
| Thermostat Type | Remote Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search