I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£664.00 – £880.00
The air duct’s 180° rotation ensures quick and even cooling, with automatic adjustments to louver angles and fan speed. Flash Cooling delivers gentle airflow through Vertical 0° Waterfall and Horizontal 0° Ceiling flows for user comfort. Vertical Heating Flow warms the room gradually from top to bottom. Energy-saving features, including intelligent on-off technology and Eco mode, reduce consumption by up to 80%. Operating at a minimal noise level of 19dB (A), the system promotes a healthy environment with dual filtration, i-Clean Technology, and Air Magic to eliminate harmful substances. The self-cleaning outdoor unit enhances efficiency by removing dust.
| Manufacturer | Midea |
| Type | Penrose XT |
| Indoor Model | MSXTBU-09HRFN8 |
| Outdoor Model | MOX230-09HFN8 |
| Nominal Cooling Capacity (min-max) | 2.63 (1.23 -3.29) kW |
| Nominal Heating Capacity (min-max) | 2.93 (0.84 – 3.72) kW |
| UK Total Cooling Capacity | 3.08 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 2.6 (0.4 – 5.6) A |
| Heating Current (min-max) | 2.7 (0.4 – 5.7) A |
| Max Current | 10.5 A |
| Outdoor Recommended Fuse Size | 16 A |
| Interconnecting/Indoor Power Wiring | 5 Core 2.5mm* |
| Seasonal Efficiency SEER/Class | 8.8/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4.6/A+ W/W |
| Indoor airflow (High-Low) | 700/515/425 m³/h |
| Indoor Sound Pressure Level (High-Low) | 40/32.5/21.5 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 920x211x321 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 1005x385x295 mm |
| Indoor Unit Net/Gross Weight | 11.30/14.16 kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 1005x385x295 mm |
| Indoor Unit Net/Gross Weight | 11.30/14.16 kg |
| Drainage Water Pipe Dia. | mm |
| Outdoor Airflow | 2200 m³/h |
| Outdoor Sound Pressure Level | 53.5 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 765x303x555 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 887x337x610 mm |
| Outdoor Unit Net/Gross Weight | 26.4/28.8 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 0.7 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 12 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø6.35/Ø9.52(1/4″/3/8″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 25 m |
| Refrigerant Piping Max. Height Difference | 10 m |
| Thermostat Type | Remote Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search