I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£540.00 – £1,420.00
The air duct’s 180° rotation ensures quick and even cooling, with automatic adjustments to louver angles and fan speed. Flash Cooling delivers gentle airflow through Vertical 0° Waterfall and Horizontal 0° Ceiling flows for user comfort. Vertical Heating Flow warms the room gradually from top to bottom. Energy-saving features, including intelligent on-off technology and Eco mode, reduce consumption by up to 80%. Operating at a minimal noise level of 19dB (A), the system promotes a healthy environment with dual filtration, i-Clean Technology, and Air Magic to eliminate harmful substances. The self-cleaning outdoor unit enhances efficiency by removing dust.
| Manufacturer | Midea |
| Type | Penrose XT |
| Indoor Model | MSXTBU-18HRFN8 |
| Outdoor Model | MOX230-18HFN8 |
| Nominal Cooling Capacity (min-max) | 5.27 (1.81 – 6.00) kW |
| Nominal Heating Capacity (min-max) | 5.56 (1.25 – 6.15) kW |
| UK Total Cooling Capacity | 5.6 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 7 (0.6 – 10) A |
| Heating Current (min-max) | 7.3 (0.95 – 10.2) A |
| Max Current | 13 A |
| Outdoor Recommended Fuse Size | 16 A |
| Interconnecting/Indoor Power Wiring | 5 Core 2.5mm* |
| Seasonal Efficiency SEER/Class | 6.3/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4.1/A+ W/W |
| Indoor airflow (High-Low) | 750/530/430 m³/h |
| Indoor Sound Pressure Level (High-Low) | 41.5/36.5/33.5/19 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 920x211x321 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 1005x385x295 mm |
| Indoor Unit Net/Gross Weight | 11.30/14.4 kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 1005x385x295 mm |
| Indoor Unit Net/Gross Weight | 11.30/14.4 kg |
| Drainage Water Pipe Dia. | mm |
| Outdoor Airflow | 2100 m³/h |
| Outdoor Sound Pressure Level | 54.5 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 805x330x554 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 915x370x615 mm |
| Outdoor Unit Net/Gross Weight | 33.5/36.1 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 1.1 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 12 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø6.35/Ø12.7(1/4″/1/2″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 30 m |
| Refrigerant Piping Max. Height Difference | 20 m |
| Thermostat Type | Remote Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search