I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£122.00 – £1,808.00
High energy efficiency reaches up to SEER 6.8 (A++)/SCOP 4.1 (A+). The Breezeless+ Effect uses micro holes to soften airflow, eliminating cold draughts. The 360° air outlet ensures even temperature distribution, while the I-Eco Dashboard tracks energy consumption via an app. Adjustable vanes (0°C to 75°) and long airflow (up to 5.5 metres) enhance comfort. The self-cleaning outdoor unit improves efficiency, and the SmartHome app allows remote operation. The LED fascia display simplifies troubleshooting.
| Manufacturer | Midea |
| Type | Penrose XT |
| Indoor Model | MCA4U-18HRFNX(GA) |
| Outdoor Model | MOX330-18HFN8-Q(GA) |
| Nominal Cooling Capacity (min-max) | 5.28 (2.9 – 5.59) kW |
| Nominal Heating Capacity (min-max) | 5.57 (2.37 – 6.10) kW |
| UK Total Cooling Capacity | 5.3 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 6.9 (3.2 – 9.0) A |
| Heating Current (min-max) | 6.8 (3.1 – 8.6) A |
| Max Current | 13.5 A |
| Outdoor Recommended Fuse Size | 16 A |
| Interconnecting/Indoor Power Wiring | 4 Core 1mm |
| Seasonal Efficiency SEER/Class | 6.5/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4.1/A+ W/W |
| Indoor airflow (High-Low) | 660/540/300 m³/h |
| Indoor Sound Pressure Level (High-Low) | 44/41/31.5/25 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 570x570x245 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 715x640x295 mm |
| Indoor Unit Net/Gross Weight | 16.2/19 kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 715x640x295 mm |
| Indoor Unit Net/Gross Weight | 16.2/19 kg |
| Drainage Water Pipe Dia. | ODØ25 mm |
| Outdoor Airflow | 2100 m³/h |
| Outdoor Sound Pressure Level | 53 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 805x330x554 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 915x370x615 mm |
| Outdoor Unit Net/Gross Weight | 32.5/35.2 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 1.15 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 12 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø6.35/Ø12.7(1/4″/1/2″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 30 m |
| Refrigerant Piping Max. Height Difference | 20 m |
| Thermostat Type | Remote Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search