I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£720.00 – £1,828.00
The unit offers flexible air intake from the rear or bottom and includes a built-in drain pump lifting condensate up to 750mm. Its multi-channel air flow distribution suits various room types, and vertical mounting is optional. The LED chassis-mounted display aids troubleshooting, while the fresh air inlet enhances comfort. Flexible control and easy maintenance are supported by a removable electrical control box. Twin combinations and remote signal ports provide increased flexibility, and the SmartHome app allows remote operation.
| Manufacturer | Midea |
| Type | A6 Duct |
| Indoor Model | MTIU-18HWFNX(GA) |
| Outdoor Model | MOX330U-18HFN8-Q(GA) |
| Nominal Cooling Capacity (min-max) | 5.28 (2.55 – 5.86) kW |
| Nominal Heating Capacity (min-max) | 5.57 (2.20 – 6.15) kW |
| UK Total Cooling Capacity | 5.56 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 7.1 (3.2 – 9.56) A |
| Heating Current (min-max) | 6.8 (3.3 – 7.7) A |
| Max Current | 13.5 A |
| Outdoor Recommended Fuse Size | 16 A |
| Interconnecting/Indoor Power Wiring | 4 Core 1mm |
| Seasonal Efficiency SEER/Class | 6.5/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4/A+ W/W |
| Indoor airflow (High-Low) | 911/706.3/515.2 m³/h |
| Indoor Sound Pressure Level (High-Low) | 42/39/35/26 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 880x674x210 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 1070x725x280 mm |
| Indoor Unit Net/Gross Weight | – kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 1070x725x280 mm |
| Indoor Unit Net/Gross Weight | – kg |
| Drainage Water Pipe Dia. | ODØ25 mm |
| Outdoor Airflow | 2100 m³/h |
| Outdoor Sound Pressure Level | 53 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 805x330x554 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 915x370x615 mm |
| Outdoor Unit Net/Gross Weight | 32.5/35.2 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 1.15 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 12 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø6.35/Ø12.7(1/4″/1/2″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 30 m |
| Refrigerant Piping Max. Height Difference | 20 m |
| Thermostat Type | Remote Control/Wired Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search