I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£774.00 – £2,242.00
The unit offers flexible air intake from the rear or bottom and includes a built-in drain pump lifting condensate up to 750mm. Its multi-channel air flow distribution suits various room types, and vertical mounting is optional. The LED chassis-mounted display aids troubleshooting, while the fresh air inlet enhances comfort. Flexible control and easy maintenance are supported by a removable electrical control box. Twin combinations and remote signal ports provide increased flexibility, and the SmartHome app allows remote operation.
| Manufacturer | Midea |
| Type | A6 Duct |
| Indoor Model | MTI-24HWFNX(GA) |
| Outdoor Model | MOX430U-24HFN8-Q(GA) |
| Nominal Cooling Capacity (min-max) | 7.03 (3.28 – 8.16) kW |
| Nominal Heating Capacity (min-max) | 7.62 (2.81 – 8.49) kW |
| UK Total Cooling Capacity | 7.78 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 10.2 (4.2 – 13.2) A |
| Heating Current (min-max) | 9.2 (3.8 – 11.6) A |
| Max Current | 19 A |
| Outdoor Recommended Fuse Size | 20 A |
| Interconnecting/Indoor Power Wiring | 4 Core 1mm |
| Seasonal Efficiency SEER/Class | 6.2/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4/A+ W/W |
| Indoor airflow (High-Low) | 1229/1035/825 m³/h |
| Indoor Sound Pressure Level (High-Low) | 49/46/41/27 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 1100x774x249 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 1305x805x315 mm |
| Indoor Unit Net/Gross Weight | – kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 1305x805x315 mm |
| Indoor Unit Net/Gross Weight | – kg |
| Drainage Water Pipe Dia. | ODØ25 mm |
| Outdoor Airflow | 3500 m³/h |
| Outdoor Sound Pressure Level | 57 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 890x342x673 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 995x398x740 mm |
| Outdoor Unit Net/Gross Weight | 43.9/46.9 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 1.5 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 24 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø9.52/Ø15.9(3/8″/5/8″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 50 m |
| Refrigerant Piping Max. Height Difference | 25 m |
| Thermostat Type | Remote Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search