I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£122.00 – £1,364.00
High energy efficiency reaches up to SEER 6.8 (A++)/SCOP 4.1 (A+). The Breezeless+ Effect uses micro holes to soften airflow, eliminating cold draughts. The 360° air outlet ensures even temperature distribution, while the I-Eco Dashboard tracks energy consumption via an app. Adjustable vanes (0°C to 75°) and long airflow (up to 5.5 metres) enhance comfort. The self-cleaning outdoor unit improves efficiency, and the SmartHome app allows remote operation. The LED fascia display simplifies troubleshooting.
| Manufacturer | Midea |
| Type | Penrose XT |
| Indoor Model | MCA4U-12HRFNX(GA) |
| Outdoor Model | MOX230-12HFN8-Q(GA) |
| Nominal Cooling Capacity (min-max) | 3.52 (0.76 -4.25) kW |
| Nominal Heating Capacity (min-max) | 3.81 (0.45 – 4.69) kW |
| UK Total Cooling Capacity | 3.9 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 4.5 (1.3 – 6.4) A |
| Heating Current (min-max) | 4.5 (1.1 – 6.2) A |
| Max Current | 9 A |
| Outdoor Recommended Fuse Size | 16 A |
| Interconnecting/Indoor Power Wiring | 4 Core 1mm |
| Seasonal Efficiency SEER/Class | 6.8/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4.1/A+ W/W |
| Indoor airflow (High-Low) | 620/520/330 m³/h |
| Indoor Sound Pressure Level (High-Low) | 42/38.5/31.5/25.5 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 570x570x245 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 715x640x295 mm |
| Indoor Unit Net/Gross Weight | 16.1/18.8 kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 715x640x295 mm |
| Indoor Unit Net/Gross Weight | 16.1/18.8 kg |
| Drainage Water Pipe Dia. | ODØ25 mm |
| Outdoor Airflow | 2200 m³/h |
| Outdoor Sound Pressure Level | 51 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 765x303x555 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 887x337x610 mm |
| Outdoor Unit Net/Gross Weight | 26.6/29 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 0.72 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 12 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø6.35/Ø9.52(1/4″/3/8″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 25 m |
| Refrigerant Piping Max. Height Difference | 10 m |
| Thermostat Type | Remote Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search