I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£418.00 – £1,218.00
The RAPID COOLING AND HEATING FUNCTION rapidly adjusts room temperature within 10 minutes. I-COMFORT MODES include Breezeless Mode for diffused airflow and Breezeaway Mode for angle-adjusted airflow. I-HEALTH features a UVC sterilisation module and various filters to eliminate bacteria and harmful gases. The I-ECO DASHBOARD tracks energy consumption on an app. The OPTIONAL MULTI-FUNCTION BOARD supports third-party controls. Built-in Wi-Fi allows app and voice control via Alexa and Google Assistant.
| Manufacturer | Midea |
| Type | BREEZELESS E |
| Indoor Model | CB1-18HRFN8-I |
| Outdoor Model | CB1-18HRFNX-O |
| Nominal Cooling Capacity (min-max) | 5.27 (1.93 – 6.27) kW |
| Nominal Heating Capacity (min-max) | 5.56 (1.28 – 7.0) kW |
| UK Total Cooling Capacity | 5.7 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 7 (0.7 – 9.8) A |
| Heating Current (min-max) | 6.5 (0.95 – 10.2) A |
| Max Current | 13 A |
| Outdoor Recommended Fuse Size | 16 A |
| Interconnecting/Indoor Power Wiring | 5 Core 1.5mm* |
| Seasonal Efficiency SEER/Class | 7.1/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4.1/A+ W/W |
| Indoor airflow (High-Low) | 835/620/510 m³/h |
| Indoor Sound Pressure Level (High-Low) | 41/36.5/32.5/20.5 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 968x225x320 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 1027x307x412 mm |
| Indoor Unit Net/Gross Weight | 12.3/16.2 kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 1027x307x412 mm |
| Indoor Unit Net/Gross Weight | 12.3/16.2 kg |
| Drainage Water Pipe Dia. | mm |
| Outdoor Airflow | 2100 m³/h |
| Outdoor Sound Pressure Level | 57 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 805x330x554 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 915x370x615 mm |
| Outdoor Unit Net/Gross Weight | 32.3/35.1 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 1.1 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 12 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø6.35/Ø12.7(1/4″/1/2″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 30 m |
| Refrigerant Piping Max. Height Difference | 20 m |
| Thermostat Type | Remote Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search