I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£630.00 – £2,098.00
The unit features 3D airflow with auto horizontal and vertical swing for even airflow, a fresh air inlet for enhanced comfort, and optional motor for increased fresh air effect. It supports vertical or horizontal installation, even in narrow ceiling corners, and has an LED display for troubleshooting. Twin combinations allow flexibility with two indoor units, and built-in ports enable remote control and fault indication. The system automatically restarts after power outages and is optimized for easy maintenance, while the SmartHome app allows remote operation.
| Manufacturer | Midea |
| Type | Ceiling + Floor |
| Indoor Model | MUEU-24HRFNX(GA) |
| Outdoor Model | MOX430U-24HFFN8-Q(GA) |
| Nominal Cooling Capacity (min-max) | 7.03 (3.22 – 8.29) kW |
| Nominal Heating Capacity (min-max) | 7.62 (2.72 – 8.29) kW |
| UK Total Cooling Capacity | 7.77 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 10.54 (3.9 – 13.1) A |
| Heating Current (min-max) | 9.5 (3.5 – 12.7) A |
| Max Current | 19 A |
| Outdoor Recommended Fuse Size | 20 A |
| Interconnecting/Indoor Power Wiring | 4 Core 1mm |
| Seasonal Efficiency SEER/Class | 6.1/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4/A+ W/W |
| Indoor airflow (High-Low) | 1192/1023/853 m³/h |
| Indoor Sound Pressure Level (High-Low) | 51/47/43/32 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 1068x675x235 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 1145x755x318 mm |
| Indoor Unit Net/Gross Weight | 28/33.1 kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 1145x755x318 mm |
| Indoor Unit Net/Gross Weight | 28/33.1 kg |
| Drainage Water Pipe Dia. | ODØ25 mm |
| Outdoor Airflow | 3500 m³/h |
| Outdoor Sound Pressure Level | 57 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 890x342x673 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 995x398x740 mm |
| Outdoor Unit Net/Gross Weight | 43.9/46.9 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 1.5 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 24 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø9.52/Ø15.9(3/8″/5/8″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 50 m |
| Refrigerant Piping Max. Height Difference | 25 m |
| Thermostat Type | Remote Control/Wired Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search