I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
£618.00 – £1,414.00
Midea’s console unit, ideal for new builds and renovations, can be floor-standing or wall-mounted, saving space and replacing radiators. It offers efficient cooling and heating with dual airflow outlets, quieter operation, and smart humidity control. The built-in ion-generator and health filters improve air quality. The SmartHome app allows remote operation, and 3D airflow ensures even distribution. ‘Follow Me’ adjusts temperature based on the remote sensor. Easy installation and maintenance are facilitated by a removable front panel and filter.
| Manufacturer | Midea |
| Type | Ceiling + Floor |
| Indoor Model | MFA2U-12HRFNX(GA) |
| Outdoor Model | MOX230-12HFN8-Q(GA) |
| Nominal Cooling Capacity (min-max) | 3.52 (0.76 -4.25) kW |
| Nominal Heating Capacity (min-max) | 3.81 (0.45 – 4.69) kW |
| UK Total Cooling Capacity | 3.82 kW |
| Power Supply (indoor power via outdoor) | 220-240V,1Ph,50Hz V-Ph-Hz |
| Cooling Current (min-max) | 4.52 (1.4 – 5.9) A |
| Heating Current (min-max) | 4.43 (1.25 – 5.95) A |
| Max Current | 9 A |
| Outdoor Recommended Fuse Size | 16 A |
| Interconnecting/Indoor Power Wiring | 4 Core 1mm |
| Seasonal Efficiency SEER/Class | 7.3/A++ W/W |
| Seasonal Efficiency SCOP/Class | 4/A+ W/W |
| Indoor airflow (High-Low) | 650/580/490 m³/h |
| Indoor Sound Pressure Level (High-Low) | 37/34/27/23 dB(A) |
| Indoor Unit Dimensions (W*D*H) | 794x200x621 mm |
| Indoor Unit Packaging Dimensions (W*D*H) | 865x280x719 mm |
| Indoor Unit Net/Gross Weight | 14.9/18.8 kg |
| Indoor Unit Panel Packaging Dimensions (W*D*H) | 865x280x719 mm |
| Indoor Unit Net/Gross Weight | 14.9/18.8 kg |
| Drainage Water Pipe Dia. | ODØ25 mm |
| Outdoor Airflow | 2200 m³/h |
| Outdoor Sound Pressure Level | 51 dB(A) |
| Outdoor Unit Dimensions (W*D*H) | 765x303x555 mm |
| Outdoor Unit Packaging Dimensions (W*D*H) | 887x337x610 mm |
| Outdoor Unit Net/Gross Weight | 26.6/29 kg |
| Refrigerant Type | R32 |
| Refrigerant GWP | 675 |
| Refrigerant Charged Quantity | 0.72 kg |
| Refrigerant Charged to | 5 m |
| Refrigerant Additional Charge | 12 g/m |
| Refrigerant Piping Liquid Side/ Gas Side | Ø6.35/Ø9.52(1/4″/3/8″) mm (inch) |
| Refrigerant Piping Max Refrigerant Pipe | 25 m |
| Refrigerant Piping Max. Height Difference | 10 m |
| Thermostat Type | Remote Control/Wired Control |
| Operating Temperature Indoor (cooling/heating) | 16-32/0-30 ˚C |
| Operating Temperature Outdoor (cooling/heating) | -15-50/-15-24 ˚C |
Refunds on returns within 60 days
We usually ship out to you within 24 hours
Full installation service available
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Designed and built by Freedom Search